Features & Specs
Power
- Multi-axis grind technology provides superior performance
- Durable blued cutters protect against corrosion
Speed
- Reshaped full chisel cutters power quickly through timber
- Gold Loop Start Indicator makes sharpening quick and efficient
Precision
- Proprietary cutting technology delivers precise cuts
- Reduces force applied by operator
LubriTec Lubrication System
- Keeps saw chain oiled for less friction and a longer lifespan
Pitch/Gauge/Sequence
- 3/8”/.050/Standard, 3/8”/.058/Standard, 3/8”/.063/Standard
- 3/8”/.050/Skip, 3/8”/.058/Skip, 3/8”/.063/Skip
- 3/8”/.063/Skip
Fit-Up
- Bar lengths: 16-36” (40-90 cm)
- Recommended saw sizes: 50-100 cc
.325" PowerCut Saw Chain
Low-vibration, full chisel cutters. Engineered with offset depth gauges to prevent cutters from driving into the sidewall of the cut.
Chain | Pitch | Gauge | Cutter | Saws | Guide Bar | ANSI Status |
---|---|---|---|---|---|---|
20LPX | .325" | .050" | Chisel | 38-62 cc | 13-20" | |
21LPX | .325" | .058" | Chisel | 38-62 cc | 13-20" | |
22LPX | .325" | .063" | Chisel | 38-62 cc | 13-20" | |
Saw chain does not comply with low kickback performance requirements |
3/8" POWERCUT SAW CHAIN
Low-vibration, full chisel cutter chain engineered to reduce the force applied by the operator. This chain type gives users a more durable cutting edge and increased cutting performance with less effort.
Chain | Pitch | Gauge | Cutter | Saws | Guide Bar | ANSI Status |
---|---|---|---|---|---|---|
72EXL/EXJ | 3/8" | .050" | Chisel | 50-100 cc | 16-36" | |
73EXL/EXJ | 3/8" | .058" | Chisel | 50-100 cc | 16-36" | |
75EXL/EXJ | 3/8" | .063" | Chisel | 50-100 cc | 16-36" | |
72LGX/JGX | 3/8" | .050" | Chisel | 50-100 cc | 16-36" | |
73LGX/JGX | 3/8" | .058" | Chisel | 50-100 cc | 16-36" | |
75LGX/JGX | 3/8" | .063" | Chisel | 50-100 cc | 16-36" | |
72CL/CK/CJ | 3/8" | .050" | Chisel Square Grind | 50-100 cc | 16-36" | |
73CL/CK | 3/8" | .058" | Chisel Square Grind | 50-100 cc | 16-36" | |
75CL/CK/CJ | 3/8" | .063" | Chisel Square Grind | 50-100 cc | 16-36" | |
72LPX/JPX | 3/8" | .050" | Chisel | 50-100 cc | 16-36" | |
73LPX | 3/8" | .058" | Chisel | 50-100 cc | 16-36" | |
75LPX | 3/8" | .063" | Chisel | 50-100 cc | 16-36" | |
Saw chain does not comply with low kickback performance requirements |
.404" POWERCUT SAW CHAIN
A top performing, heavy-duty, and big-timber chain specifically made for professionals who use large saws.
Chain | Pitch | Gauge | Cutter | Saws | Guide Bar | ANSI Status |
---|---|---|---|---|---|---|
68LX/JX | .404" | .063" | Chisel | 65 cc & Larger | 20" & Larger | |
68CL/CJ | .404" | .063" | Chisel Square Guard | 65 cc & Larger | 20" & Larger | |
59L/J | .404" | .063" | Chisel | 65 cc & Larger | 20" & Larger | |
Saw chain does not comply with low kickback performance requirements |